Welcome Page My Links Feature Listing Property Search Stats/Trends
Welcome Page
My Links
Feature Listing
Property Search
Stats/Trends
Foreclosures
Tax Credit 2010
Ebby Halliday
Homes For Sale
Waterfront Lots
New Homes
Golf Course
OPEN HOUSE
Photo Your Home
Our Communities
My Profile
Gallery
Favorite Links
GuestBook
Contact Me
About Me
Bed Bath Sq Ft Acres Price
1 / 0  896  0.306  $39,900 
1 / 1  1,010  0.196  $50,000 
2 / 0  1,291  0.152  $59,900 
2 / 0  1,709  0.163  $73,000 
2 / 0  1,770  0.152  $79,000 
2 / 0  1,750  0.185  $79,900 
2 / 0  1,544  0.165  $84,900 
2 / 0  1,686  0.185  $87,000 
2 / 0  1,866  0.1877  $93,600 
2 / 0  1,422  0.4591  $93,900 
2 / 0  1,630  0.203  $97,000 
2 / 0  1,598  0.1928  $97,200 
2 / 1  1,957  $98,900 
2 / 0  1,515  0.51  $108,000 
2 / 0  1,816  0.1653  $109,000 
2 / 0  2,152  0.1653  $124,630 
2 / 0  1,686  0.165  $124,900 
2 / 0  1,733  $129,900 
2 / 0  2,104  0.1162  $130,000 
2 / 0  2,121  0.1978  $135,960 
2 / 1  2,945  0.1515  $136,900 
2 / 1  2,820  0.1465  $144,900 
2 / 0  1,734  $145,000 
2 / 1  3,024  0.1591  $149,900 
2 / 1  2,674  0.1848  $157,900 
2 / 0  2,152  2.29  $164,900 
2 / 1  3,142  0.1571  $165,000 
2 / 0  2,288  0.138  $174,900 
2 / 0  2,558  0.1967  $179,900 
3 / 0  2,722  0.149  $182,900 
3 / 1  3,992  0.1515  $209,900 
2 / 1  2,466  $209,900 
3 / 1  3,400  0.312  $219,900 
4 / 1  5,148  1.717  $280,000 
3 / 0  3,654  $289,900 
3 / 1  4,100  2.1  $294,900 
2 / 1  3,521  0.404  $295,000 
4 / 0  4,268  0.2353  $359,900 
3 / 0  4,658  $429,900 
4 / 1  4,245  1.48  $444,500 
3 / 2  5,430  $499,900 
4 / 1  4,814  0.7686  $633,600 
4 / 1  5,966  1.01  $749,000 
4 / 1  6,274  0.5129  $899,900

Land
Acres     City    List Price
0.5337  Fate  $17,600 
0.5032  Fate  $17,600 
1.5  Rockwall  $22,900 
0.4993  Fate  $25,000 
0.5223  Fate  $25,000 
1.5  Fate  $27,000 
Rockwall  $29,900 
1.5  Rockwall  $32,999 
1.5  Rockwall  $32,999 
1.5  Rockwall  $35,000 
1.15  Rockwall  $38,000 
Rockwall  $41,000 
1.5  Rockwall  $42,500 
1.5  Rockwall  $42,500 
Royse City  $44,900 
1.5  Forney  $52,000 
1.798  Mclendon Chisholm  $57,900 
Rockwall  $61,400 
Rockwall  $61,400 
3.45  Rockwall  $64,900 
0.7  Heath  $89,900 
1.142  Rockwall  $108,000 
0.5211  Heath  $119,000 
0.5037  Heath  $119,000 
0.6469  Heath  $119,000 
5.05  Rockwall  $119,000 
0.7876  Heath  $165,000 
0.7  Heath  $180,000 

Call me for assistance on any of the foreclosures listed above.
Site Map