Welcome Page My Links Feature Listing Property Search Stats/Trends
Welcome Page
My Links
Feature Listing
Property Search
Stats/Trends
Short Sale 101
Short Sales
Foreclosures
Tax Credit 2010
Homes For Sale
Waterfront Lots
New Homes
Golf Course
OPEN HOUSE
Photo Your Home
Our Communities
My Profile
Gallery
Favorite Links
Guest List
About Me
 If you have any feedback on how we can make our new website better please do contact us and we would like to hear from you. 
 

  Internet Advertising ranks #1 in advertising techniques.
Your main source of advertising is here!


Usage summary for olgacooper.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2011 888 758 81 50 595 202311 1474 2360 21995 25770
May 2011 839 696 62 39 649 194256 1223 1952 21594 26027
Apr 2011 719 552 64 37 472 157466 1131 1949 16575 21573
Mar 2011 459 356 64 38 445 130559 1186 1990 11065 14253
Feb 2011 408 339 58 39 391 111268 1118 1648 9503 11437
Jan 2011 481 353 75 43 602 132217 1335 2345 10971 14919
Dec 2010 313 257 57 33 366 115724 1026 1779 7989 9705
Nov 2010 461 395 69 42 473 140559 1262 2075 11853 13848
Oct 2010 404 361 58 30 471 124005 951 1808 11209 12529
Sep 2010 440 386 71 37 401 125791 1126 2142 11596 13229
Aug 2010 390 331 40 27 333 101063 843 1260 10282 12091
Jul 2010 439 364 54 33 287 124365 1041 1681 11299 13632
Totals 1659584 13716 22989 155931 189013

 


 

 

Site Map